|
CoreComponents 3.0.0
A Modern C++ Toolkit
|
Easing curves More...
#include <cc/Easing>
Classes | |
| class | Bezier |
| Cubic Bezier curve. More... | |
Public Member Functions | |
| template<class T > | |
| Easing (Property< T > &property, const EasingCurve &curve, double duration, Function< bool()> &&direct=nullptr) | |
| Setup easing behavior for a property. | |
Static Public Member Functions | |
| static double | Linear (double t) |
| |
| static double | InQuad (double t) |
| |
| static double | OutQuad (double t) |
| |
| static double | InOutQuad (double t) |
| |
| static double | InCubic (double t) |
| |
| static double | OutCubic (double t) |
| |
| static double | InOutCubic (double t) |
| |
| static double | InQuart (double t) |
| |
| static double | OutQuart (double t) |
| |
| static double | InOutQuart (double t) |
| |
| static double | InQuint (double t) |
| |
| static double | OutQuint (double t) |
| |
| static double | InOutQuint (double t) |
| |
| static double | InSine (double t) |
| |
| static double | OutSine (double t) |
| |
| static double | InOutSine (double t) |
| |
| static double | InCirc (double t) |
| |
| static double | OutCirc (double t) |
| |
| static double | InOutCirc (double t) |
| |
| static double | InExpo (double t) |
| |
| static double | OutExpo (double t) |
| |
| static double | InOutExpo (double t) |
| |
| static double | InElastic (double t) |
| |
| static double | OutElastic (double t) |
| |
| static double | InOutElastic (double t) |
| |
| static double | InBack (double t) |
| |
| static double | OutBack (double t) |
| |
| static double | InOutBack (double t) |
| |
| static double | InBounce (double t) |
| |
| static double | OutBounce (double t) |
| |
| static double | InOutBounce (double t) |
| |
Easing curves
| Easing | ( | Property< T > & | property, |
| const EasingCurve & | curve, | ||
| double | duration, | ||
| Function< bool()> && | direct = nullptr ) |
Setup easing behavior for a property.
| property | Property for which to ease value changes |
| curve | Easing curve to apply |
| duration | Duration of the transition in seconds |
| direct | Pass a function to decide when to omit easing and go for direct property transition |
| T | Property value type |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |